GOLD
BLACK
SILVER
Available in 3 finishes Hyper Silver, Gold and Black. The diamond cut deep lip will impress even the toughest critic. The wheel is based on the Iconic mesh V5 wheel, but improved for the 21ST century. Common fitments for this wheel include: Holden Torana, Holden HQ-WB HK, HT, HG, Impala, Chevrolet Camaro, Chevelle, Ford Falcon, Mustang, Valiant, Plymouth and many more..
Finish:
Specifications:
MPN | MODEL | FINISH | SIZE | PCD | OFFSET | BACKSPACE | BORE | LOAD | MSRP (AUD$) |
---|---|---|---|---|---|---|---|---|---|
SPG-1570-5108 | SPIDER | Gold Machined Lip | 15x7 | 5x108 | 12 | 4.47 | 73.1mm | 690 kg | $335 |
SPG-1570-5114 | SPIDER | Gold Machined Lip | 15x7 | 5x114.3 | 0 | 4.00 | 73.1mm | 690 kg | $335 |
SPG-1570-5120 | SPIDER | Gold Machined Lip | 15x7 | 5x120.65 | 0 | 4.00 | 73.1mm | 690 kg | $335 |
SPG-1570-0000 | SPIDER | Gold Machined Lip | 15x7 | BLANK | 0 | 4.00 | 73.1mm | 690 kg | $285 |
SPG-1580-5108 | SPIDER | Gold Machined Lip | 15x8 | 5x108 | 10 | 4.89 | 73.1mm | 690 kg | $355 |
SPG-1580-5114 | SPIDER | Gold Machined Lip | 15x8 | 5x114.3 | 0 | 4.50 | 73.1mm | 690 kg | $355 |
SPG-1580-5120 | SPIDER | Gold Machined Lip | 15x8 | 5x120.65 | 0 | 4.50 | 73.1mm | 690 kg | $355 |
SPG-1580-0000 | SPIDER | Gold Machined Lip | 15x8 | BLANK | -6 | 4.26 | 73.1mm | 690 kg | $405 |
SPG-1510-5114 | SPIDER | Gold Machined Lip | 15x10 | 5X114.3 | -12 | 5.03 | 73.1mm | 690 kg | $395 |
SPG-1510-5120 | SPIDER | Gold Machined Lip | 15x10 | 5x120.65 | -12 | 5.03 | 73.1mm | 690 kg | $395 |
SPG-1510-0000 | SPIDER | Gold Machined Lip | 15x10 | BLANK | -26 | 4.48 | 73.1mm | 690 kg | $445 |
SPB-1570-5108 | SPIDER | Gloss Black Machined Lip | 15x7 | 5x108 | 12 | 4.47 | 73.1mm | 690 kg | $335 |
SPB-1570-5114 | SPIDER | Gloss Black Machined Lip | 15x7 | 5x114.3 | 0 | 4.00 | 73.1mm | 690 kg | $335 |
SPB-1570-5120 | SPIDER | Gloss Black Machined Lip | 15x7 | 5x120.65 | 0 | 4.00 | 73.1mm | 690 kg | $335 |
SPB-1570-0000 | SPIDER | Gloss Black Machined Lip | 15x7 | BLANK | 0 | 4.00 | 73.1mm | 690 kg | $285 |
SPB-1580-5108 | SPIDER | Gloss Black Machined Lip | 15x8 | 5x108 | 10 | 4.89 | 73.1mm | 690 kg | $355 |
SPB-1580-5114 | SPIDER | Gloss Black Machined Lip | 15x8 | 5x114.3 | 0 | 4.50 | 73.1mm | 690 kg | $355 |
SPB-1580-5120 | SPIDER | Gloss Black Machined Lip | 15x8 | 5x120.65 | 0 | 4.50 | 73.1mm | 690 kg | $355 |
SPB-1580-0000 | SPIDER | Gloss Black Machined Lip | 15x8 | BLANK | -6 | 4.26 | 73.1mm | 690 kg | $405 |
SPB-1510-5114 | SPIDER | Gloss Black Machined Lip | 15x10 | 5X114.3 | -12 | 5.03 | 73.1mm | 690 kg | $395 |
SPB-1510-5120 | SPIDER | Gloss Black Machined Lip | 15x10 | 5x120.65 | -12 | 5.03 | 73.1mm | 690 kg | $395 |
SPB-1510-0000 | SPIDER | Gloss Black Machined Lip | 15x10 | BLANK | -26 | 4.48 | 73.1mm | 690 kg | $445 |
SPS-1570-5108 | SPIDER | Silver Machined Lip | 15x7 | 5x108 | 12 | 4.47 | 73.1mm | 690 kg | $335 |
SPS-1570-5114 | SPIDER | Silver Machined Lip | 15x7 | 5x114.3 | 0 | 4.00 | 73.1mm | 690 kg | $335 |
SPS-1570-5120 | SPIDER | Silver Machined Lip | 15x7 | 5x120.65 | 0 | 4.00 | 73.1mm | 690 kg | $335 |
SPS-1570-0000 | SPIDER | Silver Machined Lip | 15x7 | BLANK | 0 | 4.00 | 73.1mm | 690 kg | $285 |
SPS-1580-5108 | SPIDER | Silver Machined Lip | 15x8 | 5x108 | 10 | 4.89 | 73.1mm | 690 kg | $355 |
SPS-1580-5114 | SPIDER | Silver Machined Lip | 15x8 | 5x114.3 | 0 | 4.50 | 73.1mm | 690 kg | $355 |
SPS-1580-5120 | SPIDER | Silver Machined Lip | 15x8 | 5x120.65 | 0 | 4.50 | 73.1mm | 690 kg | $355 |
Leave us a note and we'll get in touch with you shortly.
View Other Wheels
We have received your request. Please check your email for confirmation.
Uh oh, please check your email and try again.
All Rights Reserved | CTM MUSCLE