CTM MUSCLE ELIMINATOR a new 15 inch wheel design available for old school and new school performance cars. The polished finish will really turn heads. Meets Australian and world standards JWL, VIA and TUV.
Available Finish:
Specifications:
MPN | MODEL | FINISH | SIZE | PCD | OFFSET | BORE | LOAD | MSRP (AUD$) |
---|---|---|---|---|---|---|---|---|
157-WR160-00 | ELIMINATOR | Polished | 15X7 | BLANK | 0 to +20 | 67.1mm | 690 kg | $335 |
157-WR160-108 | ELIMINATOR | Polished | 15X7 | 5x108 | ZERO | 67.1mm | 690 kg | $335 |
157-WR160-114 | ELIMINATOR | Polished | 15X7 | 5x114.3 | ZERO | 73.1mm | 690 kg | $335 |
157-WR160-120 | ELIMINATOR | Polished | 15X7 | 5x120.65 | ZERO | 73.1mm | 690 kg | $335 |
158-WR160-00 | ELIMINATOR | Polished | 15X8 | BLANK | (-12) to +12 | 67.1mm | 690 kg | $345 |
158-WR160-108 | ELIMINATOR | Polished | 15X8 | 5x108 | ZERO | 67.1mm | 690 kg | $345 |
158-WR160-114 | ELIMINATOR | Polished | 15X8 | 5x114.3 | ZERO | 73.1mm | 690 kg | $345 |
158-WR160-120 | ELIMINATOR | Polished | 15X8 | 5x120.65 | ZERO | 73.1mm | 690 kg | $345 |
1595-WR160-00 | ELIMINATOR | Polished | 15X9.5 | BLANK | (-19) to +6 | 67.1mm | 690 kg | $365 |
Leave us a note and we'll get in touch with you shortly.
View Other Wheels
We have received your request. Please check your email for confirmation.
Uh oh, please check your email and try again.
All Rights Reserved | CTM MUSCLE